![]() |
| 2024 | 12 | Excellent companies in Seongju-gun for regional development |
|---|---|---|
| 2024 | 12 | 7 million dollar export tower attainment |
| 2023 | 12 | 5 million dollar export tower attainment |
| 2019 | 05 | TSQ Certificated(Machine Processing by Hyundaitrancis) |
| 2018 | 10 | IATF16949 Certificated |
| 2018 | 05 | BH TECH MEXICO M&A(Mexico) |
| 2017 | 08 | SQ-Mark Certificated(Welding by HKMC) |
| 2017 | 03 | moved to Factory at Seongju Industrial 2nd complex |
| 2015 | 04 | ISO/TS 16949 Certificated |
| 2010 | 01 | Established Han Ju Co., Ltd. |
| 2009 | 12 | moved to a larger facility located in Seonnam, Gyeongsangbuk-do |
| 2007 | 07 | certificate for Sam Sung Electronic ECO-PARTNER |
| 2006 | 03 | Established Mexican Co., Ltd. |
| 2006 | 02 | Established Han ju America |
| 1997 | 05 | Established Han ju Industrial Company |
