![]() |
Description Production |
Production Equipment |
MODEL | EA | TOTAL |
Automotive Division |
MCT | WIA F650 | 1 | 35 |
WIA F500 | 1 | |||
WIA KF5600 | 1 | |||
WIA F500D | 16 | |||
WIA I-CUT 380TD | 16 | |||
automation equipment | AUTO ROADER | 13 | 24 | |
automatic inspection machine | 6 | |||
dot marking machine | 3 | |||
washing machine | 1 | |||
assembly machine | 1 | |||
CNC | WIA KIT450 | 36 | 46 | |
DOOSAN Lynx 220G super | 4 | |||
KIA KIT 30A | 4 | |||
HYUNDAI 400GI | 1 | |||
DAEWOO ACE V35 | 1 | |||
automation equipment | AUTO ROADER | 35 | 37 | |
automatic inspection machine | 2 | |||
Automatic Welding machine |
CHOHUNG | 4 | 4 | |
Electronics Division | Automatic packing machine |
electronic PART | 8 | 8 |
The general steam catapult |
3000T | 1 | 22 | |
2500T | 4 | |||
1800T | 10 | |||
1300T | 1 | |||
1050T | 3 | |||
650T | 3 | |||
TOC catapult | WIA HI-CENTER V50D | 3 | 5 | |
WIA KF5600 | 2 | |||
Post process | ASSY CELL LINE | 8 | 26 LINE | |
LCM LINE | 11 | |||
PTC LINE | 4 | |||
HOT STAMPING | 2 | |||
MTC LINE | 1 |
![]() |
![]() |