Description Production |
Production Equipment |
MODEL | EA | TOTAL |
Automotive Division |
MCT | WIA F650 | 1 | 38 |
WIA F500 | 1 | |||
WIA F500D | 11 | |||
WIA VX380TD | 8 | |||
WIA I-CUT 380TD | 5 | |||
UGINT UT360D | 2 | |||
WIA I-CUT 400M | 1 | |||
WIA HI-CENTER V50D | 7 | |||
WIA KF5600 | 1 | |||
DOOSAN DNM400 | 1 | |||
CNC | WIA KIT 450 | 16 | 46 | |
WIA KIT 400 | 1 | |||
WIA SKT 100 | 10 | |||
WIA SKT 15 | 1 | |||
DAEWOO ACE V35 | 1 | |||
DOOSAN 150G | 2 | |||
DOOSAN Lynx220G super | 1 | |||
DOOSAN PUMA 150G | 2 | |||
HYUNDAI 400GI | 1 | |||
KIA KIT 30A | 1 | |||
KIA KIT 30B | 3 | |||
WIA E160A | 2 | |||
WIA E200 | 1 | |||
WIA E200 A | 1 | |||
WIA E200 MC | 1 | |||
WIA HIT 400 | 1 | |||
WIA HIT 400 GI | 1 | |||
Automatic Welding machine |
CHOHUNG | 4 | 4 | |
Electronics Division | Automatic packing machine |
electronic PART | 8 | 8 |
The general steam catapult |
3000T | 1 | 22 | |
2500T | 4 | |||
1800T | 10 | |||
1300T | 1 | |||
1050T | 3 | |||
650T | 3 | |||
TOC catapult | WIA HI-CENTER V50D | 3 | 5 | |
WIA KF5600 | 2 | |||
Post process | ASSY CELL LINE | 8 | 26 LINE | |
LCM LINE | 11 | |||
PTC LINE | 4 | |||
HOT STAMPING | 2 | |||
MTC LINE | 1 |